| 
    
      | 
        
          | Groom | Bride | Date | Volume | Page |  
                
                  | Saarn, Jacob | Otto, Hulda | 25 Oct, 1888 | 1 | 66 |  
                
                  | Saastad, Thomas | Sell, Maggie | 9 May, 1900 | 2 | 124 |  
                
                  | Sabatka, Frank | Redepenning, Martha | 10/1/1921 | 11 | 539 |  
                
                  | Sabin, J. J. | Gleason, Mrs. | 9/27/1931 | 16 | 106 |  
                
                  | Sabota, Leonard L. | Covey, Lilas H. | 6/15/1938 | 19 | 526 |  
                
                  | Sachs, Otto | Voigt, Anna | 4/20/1918 | 10 | 52 |  
                
                  | Sachs, Wm. | Wittenberg, Clara | 11/24/1934 | 17 | 477 |  
                
                  | Sackett, Elja B. | Stegbauer, Fannie | 11/20/1923 | 13 | 32 |  
                
                  | Sadowska, Fred | Dix, Amalia | 9/20/1920 | 11 | 175 |  
                
                  | Sadowske, Gustave | Rauch, Ella | 1/28/1919 | 10 | 167 |  
                
                  | Saeger, Herman G.A. | Kauth, Maria F. | 21 Oct, 1890 | 2 | 22 |  
                
                  | Saeger, Edward | Meyers, Esther | 9/26/1936 | 18 | 529 |  
                
                  | Saeger, Emil | Hansen, Christina | 7/29/1930 | 15 | 465 |  
                
                  | Saeger, Freddie J. W. | Snyder, Galdys | 11/12/1925 | 13 | 559 |  
                
                  | Saeger, Leonard W. | Hamm, Marie F. | 4/28/1937 | 19 | 97 |  
                
                  | Saeger, Paul F. | Mueller, Emma Louise | 10/1/1930 | 15 | 508 |  
                
                  | Saeger, Walter | Anderson, Eva M. | 6/20/1928 | 14 | 577 |  
                
                  | Saeger, Wilbur | Behrend, Laura | 11/5/1919 | 10 | 419 |  
                
                  | Sage, Henry | Wilcox, Martha | 11 Apr, 1882 | 1 | 30 |  
                
                  | Sager, August | Bord, Anna | 24 Feb, 1908 | 4 | 241 |  
                
                  | Sager, August | Bord, Anna | 2/24/1908 | 4 | 241 |  
                
                  | Sager, Robert Charles | Mews, Emma | 9/15/1909 | 5 | 252 |  
                
                  | Saindon, George A. | Schneider, Alice A. | 6/27/1939 | 20 | 213 |  
                
                  | Sala, Carl A. | Marvin, Ione M. | 5/25/1939 | 20 | 171 |  
                
                  | Sally, Ole S.J. | Anderson, Sara | 13 Jun, 1876 | 1 | 19 |  
                
                  | Salter, Geo. H. | King, Marian Bernice | 9/18/1917 | 8 | 578 |  
                
                  | Salter, Louis A. | Cole, Anna Eliza | 6/22/1915 | 7 | 581 |  
                
                  | Salter, Richard G. | Lynch, Verna Margaret | 6/1/1918 | 10 | 90 |  
                
                  | Salter, Thomas | Friday, Elsie | 1/8/1934 | 17 | 188 |  
                
                  | Salton, William | Alnews, Anna | 18 Sept, 1902 | 3 | 10 |  
                
                  | Salts, William E. | Miller, Hattie M. | 9/9/1918 | 10 | 122 |  
                
                  | Salzer, John | Pietenpohl, Beatricee | 6/26/1929 | 15 | 192 |  
                
                  | Salzman, Adam | Hoefs, Bertha | 2/15/1915 | 7 | 459 |  
                
                  | Salzman, Riley | Mosher, Eleanor M. | 11/26/1914 | 7 | 450 |  
                
                  | Salzwedel, Harold C.W. | Egle, Freida | 9/28/1935 | 18 | 146 |  
                
                  | Salzwedel, William Jr. | Meyers, Rosa | 7/3/1913 | 7 | 3 |  
                
                  | Sampe, John Ottot | Alvord, Mary Elizabeth | 25 Mar, 1908 | 4 | 243 |  
                
                  | Sampe, John Otto T. | Alvord, Mary Elizabeth | 3/25/1908 | 4 | 243 |  
                
                  | Sampson, Henry W. | Moore, Ameda J. | 23 Dec, 1879 | 1 | 22 |  
                
                  | Sanders, Thomas | Rezin, Isabella | 19 May, 1870 | 1 | 3 |  
                
                  | Sanders, Fred | Accola, Linda | 8/9/1926 | 14 | 125 |  
                
                  | Sanders, Myron G. | Bauman, Lila Louise | 6/24/1936 | 18 | 424 |  
                
                  | Sanderson, Harry Mills | Renne, Della | 7 May, 1902 | 3 | 4 |  
                
                  | Sanderson, Warren F. | Pralt, Grace E. | 22 Nov, 1899 | 2 | 121 |  
                
                  | Sandler, Albert O. | Jacobson, Lillian | 14 Sept, 1908 | 4 | 257 |  
                
                  | Sandler, Albert O. | Jacobson, Lillian | 9/14/1908 | 4 | 257 |  
                
                  | Sandman, John Alfred | Oleson, Anna | 3 Sept, 1888 | 1 | 69 |  
                
                  | Sandman, Arthur | Reiman, Ina | 4/2/1934 | 17 | 240 |  
                
                  | Sandman, Gilbert | Hamm, Evelyn | 6/18/1924 | 13 | 153 |  
                
                  | Sandman, Hilmer W. | Sowaske, Mamie | 5/14/1921 | 11 | 363 |  
                
                  | Sandstrom, John | Nordstrom, Anna Lisa | 20 Feb, 1904 | 3 | 30 |  
                
                  | Sandville, Joseph | Hammell, Mary | 18 Dec, 1880 | 1 | 25 |  
                
                  | Sanford, John | Slusser, May | 1/27/1924 | 17 | 190 |  
                
                  | Sanftleben, Ernest C. | Helke, Evelyn | 12/31/1923 | 13 | 35 |  
                
                  | Sanger, Louis | Nobel, Richer | 20 Mar, 1888 | 1 | 66 |  
                
                  | Sanger, August F. | Adamscheck, Anna | 29 May, 1906 | 3 | 64 |  
                
                  | Sanger, Louis W. | Nobel, Rebecca | 20 Mar, 1888 | 2 | 13 |  
                
                  | Sanger, Alvin | Manka, Lila | 4/2/1934 | 17 | 239 |  
                
                  | Sanger, Charles F. | Damma, Elsie | 8/6/1918 | 10 | 121 |  
                
                  | Sanger, Leonard | Mann, Mildred | 4/7/1934 | 17 | 241 |  
                
                  | Sanger, Wilbur | Reimer, Evelyn | 4/17/1938 | 19 | 442 |  
                
                  | Sangkuhl, Emil | Rempke, Anna | 16 Nov, 1899 | 2 | 119 |  
                
                  | Santner, Frank | Millard, Ada | 4/17/1912 | 6 | 282 |  
                
                  | Sarauka, Fred | Pireaux, Lucy | 2/29/1912 | 6 | 267 |  
                
                  | Sarels, William | Teeters, Elsie | 19 Mar, 1905 | 3 | 47 |  
                
                  | Sargent, William | Mahon, Mary | 25 Oct, 1887 | 1 | 63 |  
                
                  | Sargent, Lester Eugene | Sherman, Allie M. | 2 July, 1907 | 3 | 80 |  
                
                  | Sargent, John Lyle | Mancl, Catherine Marie | 6/13/1940 | 20 | 507 |  
                
                  | Sartell, John M. | Severns, Delia | 28 Jun, 1885 | 1 | 49 |  
                
                  | Sarver, Otto R. | Ostrum, Gladys | 8/18/1922 | 12 | 221 |  
                
                  | Sarver, Otto R. | McCoog, Thelma Agnes | 11/11/1925 | 13 | 558 |  
                
                  | Sarvin, Seldon S. | Hollenbeck, Jane | 1/10/1912 | 6 | 264 |  
                
                  | Satterlee, Clarence | Mason, Beulah | 12/22/1914 | 7 | 454 |  
                
                  | Sauer, Peter | Kruger, Fredericke | 31 Mar, 1875 | 1 | 11 |  
                
                  | Sauer, Felix | Tomczyk, Cecelice | 10/19/1940 | 21 | 38 |  
                
                  | Sauer, James J. | Kohs, Carolyn D. | 6/7/1927 | 14 | 331 |  
                
                  | Saunders, John H. | Neris (?), Anna | 3 Apr, 1876 | 1 | 13 |  
                
                  | Saunders, Myron | Madsen, Catherine Ruth | 6/15/1934 | 17 | 298 |  
                
                  | Sautner, Joseph George | Eckes, Clara | 28 May, 1907 | 3 | 78 |  
                
                  | Sautner, Edwin E. | Bender, Blanche | 9/14/1921 | 11 | 498 |  
                
                  | Sautner, John A. | Genett, Rachel E. | 1/3/1921 | 11 | 274 |  
                
                  | Sautner, Joseph Jr. | Delany, Edna | 7/18/1932 | 17 | 87 |  
                
                  | Sautner, Ray N. | Leitner, Lucille D. | 7/7/1938 | 19 | 555 |  
                
                  | Sautner, William | Eckes, Rose | 10/21/1913 | 7 | 136 |  
                
                  | Sauve, Peter Joseph | Lee, Theresa Frances | 8/11/1914 | 7 | 314 |  
                
                  | Savage, Clarence Geo. | Yeager, Mildred E. | 9/9/1939 | 20 | 295 |  
                
                  | Savage, Harry | Anderson, Esther | 6/11/1934 | 17 | 297 |  
                
                  | Savage, Henry | Miller, Marjorie | 1/4/1936 | 18 | 261 |  
                
                  | Savage, Sam | Kuchnowski, Sophia Knipprath | 11/11/1922 | 12 | 309 |  
                
                  | Savoy, Joseph H. | Thomas, Lettie H. | 7 Apr, 1884 | 1 | 41 |  
                
                  | Sawaske, Leonard J. H. | Kroening, Esther C. | 5/25/1940 | 20 | 455 |  
                
                  | Sawaski, Rudolph | Billmyre, Louise | 23 Dec, 1899 | 2 | 121 |  
                
                  | Sawsville, Fredrick | Hotchkiss, Millie S. | 31 July, 1891 | 2 | 29 |  
                
                  | Sawyer, Henry | Munhold, Mary | 12 Aug, 1885 | 1 | 50 |  
                
                  | Sawyer, Philetus H. | Upham, Caroline | 31 Mar, 1906 | 3 | 62 |  
                
                  | Sawyer, Henry | Newmeyer, Mary | 13 Aug, 1894 | 2 | 62 |  
                
                  | Saxe, Teddy M. | Revoyer, Irene | 10/21/1921 | 11 | 544 |  
                
                  | Saylor, George C. | Knipprath, Grace | 2/11/1922 | 12 | 47 |  
                
                  | Saylor, Gilbert | Winters, Edith | 2/20/1918 | 10 | 22 |  
                
                  | Scanlan, Mac | Sparks, Dora | 9/18/1930 | 15 | 489 |  
                
                  | Scarbrougle, Frank | Cliber, Mary | 11/20/1907 | 4 | 232 |  
                
                  | Scell, Frank Jr. | Gustin, Eleanore | 6/22/1914 | 7 | 265 |  
                
                  | Schaaf, Dan | Niemuth, Muriel | 4/27/1935 | 17 | 560 |  
                
                  | Schabert, Friedrick | Naering, Amalia | 11/29/1917 | 9 | 74 |  
                
                  | Schabuk, Albert | Jacob, Emma | 14 Feb, 1886 | 1 | 63 |  
                
                  | Schacht, Charles | Gellerman, Bertha | 15 Nov, 1906 | 3 | 72 |  
                
                  | Schacht, Frederick | Koch, Catherine | 30 Oct, 1899 | 2 | 119 |  
                
                  | Schadauer, Julius F. | Haas, Annie | 8/22/1916 | 8 | 304 |  
                
                  | Schadel, Frank | Graettinger, Annie | 22 Nov, 1904 | 3 | 43 |  
                
                  | Schaefer, Hilary | Gerspach, Minnie | 3 Sept, 1895 | 2 | 74 |  
                
                  | Schaefer, William | Luchterhand, Ernestina | 29 Apr, 1891 | 2 | 27 |  
                
                  | Schaefer, Elmer | Daniels, Lauretta | 8/8/1933 | 17 | 7 |  
                
                  | Schaefer, Joseph A. | Kiesling, Marcella | 7/24/1935 | 18 | 71 |  
                
                  | Schaefer, Roman | Lang, Margaret | 9/25/1934 | 17 | 396 |  
                
                  | Schaefer, William L. | Groll, Mary L. | 5/2/1921 | 11 | 410 |  
                
                  | Schaefer, Jr. | Gessert, Cecelia | 10/27/1926 | 14 | 177 |  
                
                  | Schaenhofen, Leo H. | Burns, Ermine | 19 Jun, 1906 | 3 | 66 |  
                
                  | Schafenburg, Joseph | Brun, Anna | 9 Oct, 1900 | 2 | 129 |  
                
                  | Schaffer, Herman | Leonhard, Kate | 16 Oct, 1888 | 1 | 69 |  
                
                  | Schaffer, Joseph | Denksher (Kelnhofer), Theresa | 24 Jan, 1899 | 2 | 111 |  
                
                  | Schaffner, John | Docter, Mary M. | 19 Jan, 1897 | 2 | 89 |  
                
                  | Schafhauser, Ignatius | Baierl, Eleanora | 10/21/1925 | 13 | 526 |  
                
                  | Schafhauser, John | Koller, Thekla | 2/7/1910 | 5 | 265 |  
                
                  | Schalan, Harry | Ziegler, Catherine | 7/31/1929 | 15 | 207 |  
                
                  | Schalau, Ferdant | Luchterhand (Schupe), Ernestine | 4 Oct, 1898 | 2 | 107 |  
                
                  | Schalk, William | Hefko, June | 9/2/1937 | 19 | 279 |  
                
                  | Schalla, William R. | Sowatzki, Charlotte | 18 Dec, 1898 | 2 | 110 |  
                
                  | Schalla, Fred H. | Mueller, Louise | 6/10/1925 | 13 | 424 |  
                
                  | Schalla, Herman Emil | Eichmann, Sarah Marie | 10/16/1940 | 21 | 131 |  
                
                  | Schalla, Otto M. | Semenske, Minnie | 10/20/1922 | 12 | 308 |  
                
                  | Schalla, Wm. | Erickson, Anna | 9/5/1926 | 14 | 145 |  
                
                  | Schallcok, Eldor F. | Uhlig, Mable | 7/8/1933 | 16 | 553 |  
                
                  | Schalow, Lester E. | Helmke, Marion Louise | 6/18/1936 | 18 | 423 |  
                
                  | Schalter, Henry | Plahmer, Mabel | 4/20/1920 | 10 | 496 |  
                
                  | Schalzen, Henry | Wirtz, Gertrude | 2/7/1912 | 6 | 265 |  
                
                  | Schanbureck, Bernard | Rottscheit, Eleanor | 10/16/1935 | 18 | 173 |  
                
                  | Schank, Roy J. | Lester, Kaspora J. | 10/28/1937 | 19 | 327 |  
                
                  | Schanock, Konstanty | Kossinski, Martha | 5/17/1920 | 10 | 523 |  
                
                  | Schanock, Stanley | Brahmsteadt, Ella | 11/14/1927 | 14 | 450 |  
                
                  | Schatz, Chas A. | Battig, Minnie | 9/15/1914 | 7 | 315 |  
                
                  | Schauer, Charles | Siemers, Alma | 12 July, 1905 | 3 | 52 |  
                
                  | Schauer, August H. | Bender, May A. | 6/1/1940 | 20 | 457 |  
                
                  | Schauer, Theodore | Lipka, Ida | 9/12/1931 | 16 | 103 |  
                
                  | Scheef, Edward | Hintz, Lydia | 9/1/1928 | 15 | 30 |  
                
                  | Scheel, Arthur A. | Smith, Ellen | 4/17/1935 | 17 | 559 |  
                
                  | Scheel, Ernest W. | Sullivan, Ruth | 11/16/1922 | 12 | 311 |  
                
                  | Scheer, George P. | Schroeder, Julia | 11/19/1935 | 18 | 227 |  
                
                  | Scheibe, Fred | Gottschall, Edith | 10 July, 1907 | 3 | 82 |  
                
                  | Scheibe, Melvin William | Walters, Marie Elizabeth | 5/19/1934 | 17 | 296 |  
                
                  | Scheibe, Ruben | Keedeth, Margaret | 2/3/1934 | 17 | 191 |  
                
                  | Scheideler, Raymond | Johnson, Clarice | 8/29/1936 | 18 | 524 |  
                
                  | Scheider, Walter F. | Viergutz, Stella E. | 10/28/1939 | 20 | 328 |  
                
                  | Scheidler, Harold O. | Spalding, Hazel | 8/24/1934 | 17 | 394 |  
                
                  | Schelfpout, Francis | Fox, Adilaide | 5/22/1911 | 6 | 80 |  
                
                  | Scheller, John | Seidl, Frenzie | 19 Dec, 1899 | 2 | 121 |  
                
                  | Scheller, Gary W. | Feckhelm, Olive Katherine | 12/28/1936 | 19 | 35 |  
                
                  | Scheller, William | Losselyong, Rosa | 1/16/1909 | 5 | 232 |  
                
                  | Schelvan, Edward Martin | Gumm, Vera | 4/16/1921 | 11 | 327 |  
                
                  | Schelven, Ingral | Otto, Effie May | 5/29/1915 | 7 | 577 |  
                
                  | Schenk, Ulrick | Foubert, Amelia | 22 Oct, 1901 | 2 | 141 |  
                
                  | Schenk, Frank | Hunsicker, Lillian | 6/6/1912 | 6 | 325 |  
                
                  | Schenk, Fred | Schaurette, Angeline | 11/25/1915 | 8 | 107 |  
                
                  | Schenk, George | Staeck, Catherine | 11/13/1937 | 19 | 352 |  
                
                  | Schenk, John | Hanneman, Irma | 9/11/1937 | 19 | 281 |  
                
                  | Schenk, William | Deranek, Helen | 10/26/1935 | 18 | 176 |  
                
                  | Schenueman, Erick | Hoffman, Della | 3/25/1914 | 7 | 185 |  
                
                  | Scherer, George | Hershi, Elisabeth | 10/30/1913 | 7 | 135 |  
                
                  | Scherf, Albert | Ball, Mina | 13 Feb, 1905 | 3 | 46 |  
                
                  | Scheribel, Mathias | Zimplemann, Louise | 20 Dec, 1884 | 1 | 46 |  
                
                  | Schermetzler, Clemence | Wunsch, Evelyn | 10/3/1933 | 17 | 17 |  
                
                  | Scherr, Peter S. | Petrack, Mary | 2 Oct, 1906 | 3 | 70 |  
                
                  | Scherr, Martin | Hegglund, Margaret | 5/27/1938 | 19 | 477 |  
                
                  | Scheuer, Arthur C. | Wagner, Emma | 3/27/1923 | 12 | 388 |  
                
                  | Scheuermann, J.H. | Hetze, Maria | 7 Mar, 1906 | 3 | 62 |  
                
                  | Scheuneman, Charles | Moulton, Maude | 12/9/1912 | 6 | 487 |  
                
                  | Scheuneman, Gustave | Duchow, Ella | 2/13/1915 | 7 | 458 |  
                
                  | Scheunemann, Carl | Wilke, Hattie | 9/24/1924 | 13 | 217 |  
                
                  | Scheunemann, Edward G. | Flewellen, Marvel I. | 7/1/1940 | 20 | 510 |  
                
                  | Scheunemann, Victor | Back, Loraine | 12/5/1936 | 19 | 33 |  
                
                  | Scheupeli, John | Brand, Olga | 12/14/1918 | 10 | 166 |  
                
                  | Scheurer, Emil | Krueger, Elizabeth | 11/18/1919 | 10 | 422 |  
                
                  | Scheutz, George | Walloch, Kathryn J. | 2/17/1919 | 10 | 176 |  
                
                  | Schewe, Henry | Stover, Grace | 12/17/1914 | 7 | 452 |  
                
                  | Schick, Arnold | Mueller, Emma | 6/16/1925 | 13 | 524 |  
                
                  | Schick, William | Claus, Anna | 11/5/1927 | 14 | 449 |  
                
                  | Schiebe, Gustave A. | Wepfer, Rosie | 2 Sept, 1894 | 2 | 63 |  
                
                  | Schiefelbein, Carl | May, Louise | 7/22/1919 | 10 | 269 |  
                
                  | Schieferl, Albert | Daniels, Anna | 7 May, 1907 | 3 | 77 |  
                
                  | Schiefibbein, George Carl | Scharmann, Alice M. | 10/14/1919 | 10 | 355 |  
                
                  | Schier, Oscar | Williams, Alice | 5/28/1925 | 27 | 468 |  
                
                  | Schiesel, John Edward | Scheller, LaNiece Helen | 6/16/1927 | 14 | 333 |  
                
                  | Schiesl, Louis | Adler, Margaret | 10/11/1910 | 5 | 364 |  
                
                  | Schiesl, Mike | Endreas, Margaret | 11/21/1911 | 6 | 258 |  
                
                  | Schiferl, Edmund L. | Beidel, Martha Kathryn | 6/4/1940 | 20 | 506 |  
                
                  | Schiferl, Leo Albert | Jirschele, Lucille M. | 11/26/1935 | 18 | 228 |  
                
                  | Schiferl, Ludwig | Seidel, Karolina | 6/28/1910 | 5 | 278 |  
                
                  | Schiferl, Michael Jr. | Peil, Katie | 8/30/1910 | 5 | 285 |  
                
                  | Schiferl, Raymond Michael | Kolb, Lucy | 8/4/1934 | 17 | 393 |  
                
                  | Schilder, Frank | Steiner, Mary | 21 Jan, 1885 | 1 | 50 |  
                
                  | Schill, Nickolas L. | Liebel, Emma | 28 Jun, 1908 | 4 | 237 |  
                
                  | Schill, Andrew | Schuetz, Margaret | 8/4/1920 | 11 | 143 |  
                
                  | Schill, Edward | Wolf, Margaret | 3/29/1932 | 16 | 233 |  
                
                  | Schill, Leo N. | Rebro, Catherine | 10/20/1936 | 18 | 564 |  
                
                  | Schill, Nicholas L. | Liebel, Emma | 6/28/1908 | 4 | 237 |  
                
                  | Schill, Nick J. | Cepress, Helen | 6/25/1935 | 18 | 83 |  
                
                  | Schill, Wenzel | Weiler, Cementina | 9/5/1922 | 12 | 253 |  
                
                  | Schill, William | Nesper, Frances | 1/22/1913 | 6 | 492 |  
                
                  | Schiller, Fred | Fandek, Auguste | 11 Jun, 1905 | 3 | 50 |  
                
                  | Schiller, Godfried L. | Marx, Agnes | 10 Jun, 1905 | 3 | 50 |  
                
                  | Schiller, August | Fandeck, Maria | 3 Dec, 1893 | 2 | 56 |  
                
                  | Schiller, Godfrey | Kalisch, Mary | 26 May, 1901 | 2 | 136 |  
                
                  | Schiller, Adolph | Marquardt, Amalia | 4/16/1921 | 11 | 409 |  
                
                  | Schiller, Adolph R. | Mundt, Laura | 4/30/1921 | 11 | 360 |  
                
                  | Schiller, Alfred E. | Kohls, Emma | 1/5/1927 | 14 | 224 |  
                
                  | Schiller, August | Ausley, Emma | 2/19/1915 | 7 | 460 |  
                
                  | Schiller, Charles E. | Haske, Eda | 7/30/1923 | 12 | 506 |  
                
                  | Schiller, Emil | Fritsch, Mayme | 3/24/1924 | 13 | 69 |  
                
                  | Schiller, Emil | Siebenhaar, Geneva | 11/4/1931 | 16 | 148 |  
                
                  | Schiller, Francis | Docter, Mary Ann | 8/16/1936 | 18 | 483 |  
                
                  | Schiller, Harold H. | Trachte, Mary E. | 3/15/1937 | 19 | 74 |  
                
                  | Schiller, Herman A. | Mundt, Emma | 10/24/1928 | 15 | 57 |  
                
                  | Schiller, Louis | Hopp, Helen | 1/11/1917 | 8 | 423 |  
                
                  | Schiller, Otto | Windrow, Caroline | 11/30/1916 | 8 | 374 |  
                
                  | Schiller, Paul Carl | Stover, Lillian Josephine | 4/9/1919 | 10 | 195 |  
                
                  | Schiller, Paul G. | Tosch, Louise | 9/22/1926 | 14 | 147 |  
                
                  | Schiller, Wm. C. | Gasner, Ida | 12/20/1923 | 13 | 45 |  
                
                  | Schilling, George H. | Heidler, Emma | 1 Oct, 191 | 2 | 140 |  
                
                  | Schilling, Edward J. | Johnson, Clara B. | 6/30/1916 | 8 | 250 |  
                
                  | Schilling, Vernon | Petrack, Anna | 10/31/1933 | 17 | 123 |  
                
                  | Schilter, Joseph | Siegler, Rosa | 18 Oct, 1897 | 2 | 96 |  
                
                  | Schilter, Dominick | Shafer, Mamie | 6/27/1920 | 10 | 586 |  
                
                  | Schilter, John | Wipfli, Loretta | 6/19/1917 | 8 | 575 |  
                
                  | Schilter, Jost | Peaslee, Joyce | 6/20/1927 | 14 | 334 |  
                
                  | Schiltz, Joe | O"Shaski, Lena | 7 Nov, 1898 | 2 | 108 |  
                
                  | Schiltz, Matt | Juneau, Hannah | 12/21/1910 | 5 | 423 |  
                
                  | Schimacher, Paul | Sowatzki, Gusta | 7/27/1910 | 5 | 281 |  
                
                  | Schimmel, Jacob | Spruce, Lillian | 11/29/1913 | 7 | 141 |  
                
                  | Schimmelpfenig, W. J. | Mohr, Mathilda Kuethe | 9/21/1927 | 14 | 404 |  
                
                  | Schimmelpfening, W. John | Hartl, Cecelia | 10 Aug, 1908 | 4 | 254 |  
                
                  | Schimmelpfening, W. John | Hartl, Cecelia | 8/10/1908 | 4 | 254 |  
                
                  | Schindhelm, Fred | Ley, Rose | 6/4/1917 | 8 | 526 |  
                
                  | Schindler, Francis  A. | Groff, Frances E. | 9/9/1936 | 18 | 526 |  
                
                  | Schindler, Fred C. | Joslin, Vivian | 11/22/1920 | 11 | 236 |  
                
                  | Schindler, John W. | Rhyner, Sophia | 10/10/1917 | 9 | 22 |  
                
                  | Schinga, Joseph | Grim, Maudie | 5 Dec, 1901 | 2 | 144 |  
                
                  | Schipporeit, Fred | Klonsinska, Matilda | 2 Jun, 1908 | 4 | 246 |  
                
                  | Schipporeit, Fred | Klonsinska, Matilda | 6/2/1908 | 4 | 246 |  
                
                  | Schirmacher, Charles | Reich, Anna | 8 Nov, 1900 | 2 | 131 |  
                
                  | Schirmacher, William Paul | Kuse, Marguerite Anna | 5/8/1940 | 20 | 454 |  
                
                  | Schirmmacher, Rudolph | Schiller, Harriette | 3 Feb, 1889 | 2 | 4 |  
                
                  | Schirpke, Walter F. | Beidel, Marion | 6/24/1931 | 16 | 33 |  
                
                  | Schjoneman, Merlin | Sabler, Dorothy | 3/1/1939 | 19 | 422 |  
                
                  | Schlaefke, Henry | Schmidt, Tillie | 12 Apr, 1903 | 3 | 18 |  
                
                  | Schlaefke, Fritz J.C. | Deuermeyer, Eliza K. | 29 Apr, 1897 | 2 | 90 |  
                
                  | Schlafka, Elmer A. | Sautner, Cecila H. | 6/8/1938 | 19 | 523 |  
                
                  | Schlafke, William | Widman, Ida | 25 Sept, 1903 | 3 | 24 |  
                
                  | Schlafke, August T.W. | Kuehling, Anna L.E. | 16 Nov, 1901 | 2 | 143 |  
                
                  | Schlafke, William J. | Barth, Verna | 27 Aug, 1900 | 2 | 128 |  
                
                  | Schlagenhaft, Herman | Pfahning, Dorothy | 8/9/1933 | 17 | 8 |  
                
                  | Schlagenhaft, John G. | Nelson, Ruth R. | 9/3/1938 | 20 | 14 |  
                
                  | Schlagenhoft, August | Fohlar, Amalia | 22 Nov, 1886 | 1 | 56 |  
                
                  | Schlarfke, Wilhelm | Oestreich, Sophia | 18 May, 1889 | 2 | 6 |  
                
                  | Schlatten, Albert | Shciesl, Rose | 6/20/1916 | 8 | 247 |  
                
                  | Schlaupitz, Henry A. | Morse, Elna | 5/12/1937 | 19 | 126 |  
                
                  | Schlecht, Michael | Hupfel, Katherine | 1/30/1929 | 15 | 103 |  
                
                  | Schlegel, John | Dresher, Anna | 1 Aug, 1894 | 2 | 62 |  
                
                  | Schleicher, William | Dickof, Apollenia W. | 11/26/1907 | 4 | 233 |  
                
                  | Schlein, Leo | Curran, Emily | 6/18/1932 | 17 | 85 |  
                
                  | Schley, Fred | Lemke, Lillie S. | 16 Jun, 1904 | 3 | 34 |  
                
                  | Schliesman, Carl | Jackan, Cornelia | 7/17/1933 | 17 | 6 |  
                
                  | Schlig, Anton | Stocker, Rosa | 29 July, 1890 | 2 | 20 |  
                
                  | Schlig, Mathias | Herbst, Anna | 19 Mar, 1891 | 2 | 26 |  
                
                  | Schlingen, Engelbert C. | Hilgart, Veronica | 6/8/1920 | 10 | 580 |  
                
                  | Schlinsog, Edward | Lindow, Lillie | 10/29/1923 | 12 | 570 |  
                
                  | Schlinsog, Harry | Drescher, Nelda | 6/21/1924 | 13 | 155 |  
                
                  | Schlitz, John | Vogel, Frances | 19 Apr, 1887 | 1 | 59 |  
                
                  | Schlogenhodt, Bruno J. | Blinker, Dorothy | 8/21/1935 | 18 | 141 |  
                
                  | Schlosser, Robert | Freidel, Elizabeth | 1/12/1914 | 7 | 144 |  
                
                  | Schluenz, John | Berdan, Helen | 6/24/1933 | 17 | 4 |  
                
                  | Schlueter, August | Hellendrug, Alma | 8/10/1935 | 18 | 112 |  
                
                  | Schmaack, Gilbert H. | Bankes, Catherine A. | 11/5/1939 | 20 | 329 |  
                
                  | Schmalbrook, Johann F.W. | Haske, Bertha J.A. | 1 May, 1891 | 2 | 27 |  
                
                  | Schmeling, Frank C. G. | Stahl, Mollie Teresia | 6/5/1916 | 8 | 242 |  
                
                  | Schmelter, Arnold | Witt, Clara | 8/23/1915 | 8 | 46 |  
                
                  | Schmeriem, John D. | Schneller, Lydia M. | 24 Nov, 1904 | 3 | 44 |  
                
                  | Schmich, Joseph | Jagodzinska, Bronislava | 27 May, 1907 | 3 | 78 |  
                
                  | Schmick, Antoney | Pelot, Mary | 9/13/1924 | 13 | 245 |  
                
                  | Schmick, Bernard | Doran, Evelyn | 5/26/1925 | 13 | 375 |  
                
                  | Schmick, Edward | Hilgers, Theresa | 11/22/1923 | 17 | 163 |  
                
                  | Schmick, Frank | Jagodzinski, Frances | 6/4/1913 | 6 | 583 |  
                
                  | Schmick, Irving | Schenk, Orva | 6/29/1935 | 18 | 44 |  
                
                  | Schmick, Michael | Dachel, Clara | 6/4/1930 | 15 | 416 |  
                
                  | Schmick, Paul | Dashiner, Gladys | 11/22/1915 | 8 | 106 |  
                
                  | Schmid, William | Simolke, Mary | 13 May, 1902 | 3 | 3 |  
                
                  | Schmid, John | Arnold, Mary | 5 Jun, 1894 | 2 | 60 |  
                
                  | Schmid, Roland | Gass, Lizzie | 22 Oct, 1901 | 2 | 141 |  
                
                  | Schmid, Adolph R. | Tice, Mary E. | 8/1/1938 | 19 | 593 |  
                
                  | Schmidler, John E. | Ebert, Myrtle | 1/16/1913 | 6 | 490 |  
                
                  | Schmidt, Jacob | Ley, Mary | 27 Jun, 1888 | 1 | 66 |  
                
                  | Schmidt, John | Vogel, Julia | 26 Nov, 1887 | 1 | 64 |  
                
