Census records
The society’s own 1850 index, plus direct links to each census collection at FamilySearch (free account required).
Federal census
| Year | Record |
|---|---|
| 1850 | HOWGS index of Wood County residents (PDF, opens in Google Drive) In 1850 Wood County was still part of Portage County, so our index pulls out the Wood County communities. |
| 1850 | 1850 U.S. census at FamilySearch |
| 1860 | 1860 U.S. census at FamilySearch |
| 1870 | 1870 U.S. census at FamilySearch |
| 1880 | 1880 U.S. census at FamilySearch |
| 1900 | 1900 U.S. census at FamilySearch |
| 1910 | 1910 U.S. census at FamilySearch |
| 1920 | 1920 U.S. census at FamilySearch |
| 1930 | 1930 U.S. census at FamilySearch |
| 1940 | 1940 U.S. census at FamilySearch |
| 1950 | 1950 U.S. census at FamilySearch |
Wisconsin state census
Researching 1850 or earlier? Read the county history first: before 1856 today’s Wood County was part of Portage County, and in 1830 you would search Brown County in the Michigan Territory census.